

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:39 DATE: September 11 2009 | |||
| Current Weather | Dry | Current Temperature | 97.8°F (36.6°C) (Heat Index 92.7°F ), Apparent temp 95.5°F |
| Maximum Temperature (since midnight) | 97.8°F at: 11:37 | Minimum Temperature (since midnight) | 65.5°F at: 05:58 |
| Average windspeed (ten minute) | 0.7 mph | Wind Direction (ten minute) | ENE (68°) |
| Heat Index | 92.7°F | Maximum Gust (last hour) | 6.0 mph at: 11:37 |
| Maximum Gust (since midnight) | 11.0 mph at: 08:16 | Maximum 1 minute average (since midnight) | 8.1 mph at: 08:16 |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 1.51 in. (38.4 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 32.0°F (Wet Bulb :64.7°F ) |
| Humidity | 10 %, Humidex 93.9°F | Barometer corrected to msl | 29.765 in. (1008.0 hPa) |
| Pressure change | -0.03 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.00 in | Pressure change (last 6 hours) | -0.00 in |





Use the RELOAD facility on your browser to retrieve the latest data.